Digital input, relay output isolated barrier, transfers digital signals (dry contact or NAMUR proximity switch) from hazardous area to safe area. Each channel can be provided to select phase reversal and to enable line fault detection. And digital output isolated barrier, with 12V/45mA output to the hazardous area, is controlled by switches and logic signal in the safe area.
This intrinsic safety equipment is suitable for driving IS devices such as solenoid valves, LED and some other low-power loads located in the hazardous area. Digital input barrier needs an independent power supply and galvanic isolation among power supply, input and output.
Ultra-thin 12.5mm
High reliability and precision
Strong EMC performance
G3 anti-corrosion
Flexible power mode
1/1: GS8512-EX.11 1/2: GS8512-EX.12 2/2: GS8512-EX/22 3/3: GS8512-EX.33 | 4/4:GS8114-EX | |
Supply Voltage | 20~35V DC | 20~35V DC |
Current Consumption | ≤30mA(GS8512-EX.11) ≤40mA(GS8512-EX.12 / GS8512-EX.22) ≤65mA(GS8512-EX.33) | ≤75mA |
Open circuit voltage | ≈8V | ≈8V |
Short-circuit Current | ≈8mA | ≈8mA |
Input signal | Dry contact or NAMUR proximity switch | Dry contact/proximity switch |
Output signal | Relay | Relay |
Relative humidity | 10%~90% | 10%~90% |
Response time | ≤10ms | ≤20ms |
Ambient Temperature | -20℃~+60℃ | -20℃~+60℃ |
Weight | Approx. 100g | Approx. 150g |
1/1:GS8519-EX.11 1/2:GS8519-EX.12 2/2:GS8519-EX.22 | 1/2:GS8519-EX.12A With LFD function | |
Supply Voltage | 20~35V DC | 20~35V DC |
Current Consumption | ≤40mA(GS8519-EX.11) ≤60mA(GS8519-EX.12 / GS8519-EX.22) | ≤40mA |
Open circuit voltage | ≈8V | ≈8V |
Short-circuit Current | ≈8mA | ≈8mA |
Input signal | Dry contact/proximity switch | Dry contact/proximity switch |
Output signal | Transistor | Relay |
Digital Output | 4.5V≤VH≤12V,VL≤0.5V Drive current≤10mA, Load resistance≥1kΩ | 4.5V≤VH≤12V,VL≤0.5V Drive current≤10mA, Load resistance≥1kΩ |
Relative humidity | 10%~90% | 10%~90% |
Ambient Temperature | -20℃~+60℃ | -20℃~+60℃ |
Weight | Approx. 150g | Approx. 100g |
1/2:GS8515-EX | |
Supply Voltage | 20~35V DC |
Current Consumption | ≤50mA |
Control Input | ON/OFF control(9,10) Upper limit/lower limit control(9,10,11) |
Input signal | Dry contact/proximity switch |
Output signal | Relay |
Input signal | Dry contact/proximity switch |
Response time | ≤20ms |
Ambient Temperature | -20℃~+60℃ |
Weight | Approx 150g |